问题
阅读理解
阅读理解。 | |||||||||||||||||||||||||||||||
Many young people want to be pop stars. Pop stars are rich. Many people think they are leading a happy and easy life. In fact, they have very hard lives. They spend much of their time on travel. Sometimes the travel is interesting, but in most time it is boring to pop stars. The following chart is a day's life of a pop star.
| |||||||||||||||||||||||||||||||
1. According to the chart, the pop star was a ________. | |||||||||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||||||||
A. singer B. dancer C. player D. pianist. | |||||||||||||||||||||||||||||||
2. According to his plan, his plane should have taken off at _______. | |||||||||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||||||||
A. 6:30 B. 7:00 C. 7:30 D. 8:00 | |||||||||||||||||||||||||||||||
3. How long did he spend on his way to the place for his performance? | |||||||||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||||||||
A. One hour. B. Two hours. C. four hours and three quarters. D. One hour and a quarter. | |||||||||||||||||||||||||||||||
4. At the radio station, the pop star ________. | |||||||||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||||||||
A. showed fans how to become famous B. gave a performance on the air C. met fans and signed for them D. told people how he lived his life | |||||||||||||||||||||||||||||||
5. From this passage we get to know that ________. | |||||||||||||||||||||||||||||||
[ ] | |||||||||||||||||||||||||||||||
A. not all people like pop stars B. pop stars have their own bands C. fans are troublesome for pop stars D. to be a pop star is not all fun |
答案
1-5: ABCBD