问题
阅读理解
阅读理解。 | ||||||||||||||||||||||||||||||||||||
Here is a weather table. After you read it, please answer the following questions.
| ||||||||||||||||||||||||||||||||||||
1. How many kinds of weather are there in this weather report? | ||||||||||||||||||||||||||||||||||||
[ ] | ||||||||||||||||||||||||||||||||||||
A. Four. B. Five. C. Six. D. Eight. | ||||||||||||||||||||||||||||||||||||
2. In which city was it the hottest (最热) that day? | ||||||||||||||||||||||||||||||||||||
[ ] | ||||||||||||||||||||||||||||||||||||
A. Changchun. B. Guangzhou. C. Haikou. D. Kunming. | ||||||||||||||||||||||||||||||||||||
3. In which city was it the coldest that day? | ||||||||||||||||||||||||||||||||||||
[ ] | ||||||||||||||||||||||||||||||||||||
A. Beijing. B. Shanghai. C. Lanzhou. D. Changchun. | ||||||||||||||||||||||||||||||||||||
4. What's the meaning of Max? | ||||||||||||||||||||||||||||||||||||
[ ] | ||||||||||||||||||||||||||||||||||||
A. The highest temperature at night. B. The temperature at night. C. The highest temperature. D. The smallest number. | ||||||||||||||||||||||||||||||||||||
5. What does "clear" mean? | ||||||||||||||||||||||||||||||||||||
[ ] | ||||||||||||||||||||||||||||||||||||
A. Sunny without any clouds. B. Sunny with clouds. C. Not rainy. D. Not snowy. |
答案
1-5 ABDCA