问题
阅读理解
阅读理解。 | ||||||||||||||||||||||||||||||
Who has the best chance in the 2012 Olympics? | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
1. _____ has the largest population according to the form. | ||||||||||||||||||||||||||||||
[ ] | ||||||||||||||||||||||||||||||
A. Paris B. New York C. Moscow | ||||||||||||||||||||||||||||||
2. There are traffic problem in _____. | ||||||||||||||||||||||||||||||
[ ] | ||||||||||||||||||||||||||||||
A. Moscow and New York B. New York and London C. London and Paris | ||||||||||||||||||||||||||||||
3. What problems do Moscow, New York and Madrid have? _____. | ||||||||||||||||||||||||||||||
[ ] | ||||||||||||||||||||||||||||||
A. All of them have heavy traffic B. They may be dangerous for tourists C. They are all in Europe | ||||||||||||||||||||||||||||||
4. _____ hasn't hosted the Olympics before. | ||||||||||||||||||||||||||||||
[ ] | ||||||||||||||||||||||||||||||
A. New York B. Moscow C. Paris | ||||||||||||||||||||||||||||||
5. _____ has been decided to host the 2012 Olympics. | ||||||||||||||||||||||||||||||
[ ] | ||||||||||||||||||||||||||||||
A. London B. Paris and London C. Moscow |
答案
1-5 CBBAA